The semi-finals and finals will be played on Sunday, 13 December starting at 12pm following the schedule below:
Time | Court 1 | Court 2 | Court 3 | Court 4 | |
---|---|---|---|---|---|
1130 | Warm-up | Warm-up | Warm-up | Warm-up | |
1200 | Open Men Semi-Final 1 | Open Men Semi-Final 2 | Open Women Semi-Final 1 | Masters 55 Women Final | |
1300 | Open Men Semi-Final 1 | Open Men Semi-Final 2 | Open Women Semi-Final 1 | Warm-up | |
1400 | Junior 14 Girls Semi-Final 1 | Junior 14 Girls Semi-Final 2 | Junior 14 Boys Semi-Final 1 | Junior 14 Boys Semi-Final 2 | |
1500 | Masters 55 Men Final | Warm-up | Spare | Spare | |
1600 | Junior 14 Girls Final | Junior 14 Boys Final | Warm-up | Warm-up | |
1645 | Presentations for Masters 55 and Junior 14 divisions | ||||
1700 | Open Women Final | Open Men Final | Junior 18 Girls Final | Junior 18 Boys Final | |
1800 | Open Women Final | Open Men Final | Junior 18 Girls Final | Junior 18 Boys Final | |
1900 | Presentations for Opens and Junior 18 divisions |
The draw and results are now available on the tabs above.
Please book courts for your matches through the normal booking process in place due to covid restrictions. If you are having difficulty getting a court before the end date of your round, please send an email to ctcclubchamps2020@gmail.com and the Events subcommittee will endeavour to arrange access
– 14 or under on 13th December 2020
– one set up to 8, with a standard tiebreaker at 8 all, i.e. up to 7 points with 2 point lead.
– 18 or under on 13th December 2020
– Best of 3 sets (first 2 sets with standard tiebreaker at 6 all, super tiebreaker in lieu of 3rd set, i.e. up to 10 points with 2 point lead.)
– Any age
– Best of 3 sets (first 2 sets decided by standard tiebreaker, super tiebreaker in lieu of 3rd set.)
– 55 or over on 13th December 2020
– one set up to 8, with standard tiebreaker at 8 games all
– 70 or over on 13th December 2020
– one set up to 6, with standard tiebreaker at 6 games all
Tournament tracking will be via the club website and match notifications will be via the ctcclubchamps2020@gmail.com email address.
Round 1 | Quarterfinals | Semifinals | Final |
---|---|---|---|
Diane Williams | |||
Diane Williams | |||
November 30, 2020 2-1 | |||
Carla Lenarduzzi | |||
Kylie Chou | December 13, 2020 0-2 | ||
November 24, 2020 2-0 | |||
Kylie Chou | |||
Natalie Harbig | |||
Diane Williams | |||
Carla Lenarduzzi | December 13, 2020 2-0 | ||
November 22, 2020 2-0 | |||
Carla Lenarduzzi | |||
December 4, 2020 2-0 | |||
Tennille Wong | |||
Diane Williams | |||
Bec Holliday | |||
December 1, 2020 12:00 AM | |||
Miranda Talbot | |||
Miranda Talbot | |||
Meg Batrouney | |||
Mary-Jo Durrant | |||
December 8, 2020 2-0 | |||
Kate Rippon | |||
Jane Keeble | December 12, 2020 0-2 | ||
November 29, 2020 0-2 | |||
Meg Batrouney | |||
Mary-Jo Durrant | |||
Mary-Jo Durrant | |||
Kate Rippon | |||
November 29, 2020 2-1 | |||
Kate Rippon | |||
December 11, 2020 2-1 | |||
Meg Fricke | |||
Mary-Jo Durrant | |||
Meryl Johnson | |||
November 26, 2020 0-2 | |||
Soo Hee Hsueh | |||
Soo Hee Hsueh |
Round 1 | Round 2 | Quarterfinals | Semifinals | Final |
---|---|---|---|---|
Arnav Bhardwaj | ||||
vs | ||||
Arnav Bhardwaj | ||||
November 30, 2020 2-0 | ||||
Arnav Bhardwaj | ||||
Josh Janssen | December 10, 2020 2-0 | |||
vs | ||||
Josh Janssen | ||||
Chris Jay | ||||
Arnav Bhardwaj | ||||
Chris Harrison | December 13, 2020 2-1 | |||
November 26, 2020 2-0 | ||||
Chris Harrison | ||||
November 30, 2020 2-0 | ||||
Dominic Lai | ||||
Chris Harrison | ||||
Denny Chandra | ||||
November 25, 2020 0-2 | ||||
Sean Rayner | ||||
Sean Rayner | ||||
Alexander Taylor | ||||
Tyler Hankinson | December 13, 2020 2-1 | |||
vs | ||||
Tyler Hankinson | ||||
December 3, 2020 2-0 | ||||
Tyler Hankinson | ||||
Michael Q | December 8, 2020 0-2 | |||
November 23, 2020 2-0 | ||||
Michael Q | ||||
Andrew Henry | ||||
Charlie Tulloch | ||||
Charlie Tulloch | ||||
Charlie Tulloch | ||||
December 3, 2020 2-0 | ||||
Charlie Tulloch | ||||
James Taylor | ||||
November 26, 2020 2-0 | ||||
James Taylor | ||||
Adrian Lutze | ||||
James Yeung | ||||
James Yeung | ||||
December 4, 2020 2-0 | ||||
Ben Oliver | ||||
Ben Romeril | December 10, 2020 0-2 | |||
December 1, 2020 12:00 AM | ||||
Ben Romeril | ||||
Marcus Weeks | ||||
James Yeung | ||||
Ben Oliver | December 13, 2020 0-2 | |||
November 23, 2020 2-0 | ||||
Ben Oliver | ||||
December 3, 2020 2-0 | ||||
Richard Wong | ||||
James Yeung | ||||
Phil Jay | ||||
November 26, 2020 2-1 | ||||
Phil Jay | ||||
Colin Mitchell | ||||
Arnav Bhardwaj | ||||
Alexander Taylor | ||||
Alexander Taylor | ||||
December 1, 2020 2-0 | ||||
Alexander Taylor | ||||
Andrew Taylor | December 9, 2020 2-0 | |||
November 29, 2020 2-0 | ||||
Andrew Taylor | ||||
Gerry Sheldon | ||||
Alexander Taylor | ||||
David Rowell | ||||
November 24, 2020 2-0 | ||||
David Rowell | ||||
December 2, 2020 2-0 | ||||
David Elliman | ||||
David Rowell | ||||
Martin Ip | ||||
November 25, 2020 2-0 | ||||
Martin Ip | ||||
Nick Brown |
Semifinals | Final |
---|---|
Lucy Taylor | |
December 11, 2020 1-2 | |
Savera Disanayaka | |
December 13, 2020 2-1 | |
Savera Disanayaka | |
Susannah Lutze | |
December 10, 2020 0-2 | |
Amelia Nadarajah | |
Amelia Nadarajah |
Round 1 | Semifinals | Finals |
---|---|---|
Samuel Bates | ||
vs | ||
Samuel Bates | ||
December 11, 2020 2-1 | ||
Luke Johnson | ||
Pruthu Chetan Bharadwaj | December 13, 2020 0-2 | |
December 1, 2020 0-2 | ||
Hugo Simpson | ||
Hugo Simpson | ||
Gerry Sheldon | ||
vs | ||
Gerry Sheldon | ||
December 8, 2020 1-2 | ||
Samuel Bates | ||
Luke Johnson | ||
vs | ||
Luke Johnson | ||
Round 1 | Semifinals | Final |
---|---|---|
Joanna Shen | ||
Joanna Shen | ||
December 13, 2020 1-0 | ||
Joanna Shen | ||
Georgia Weeks | December 13, 2020 1-0 | |
December 1, 2020 0-1 | ||
Iniya Sivakumar | ||
Iniya Sivakumar | ||
Lucy Taylor | ||
December 1, 2020 1-0 | ||
Lucy Taylor | ||
December 13, 2020 1-0 | ||
Romy Simpson | ||
Lucy Taylor | ||
Emily Gray | ||
November 29, 2020 0-1 | ||
Christina Apostolakis | ||
Christina Apostolakis |
Round 1 | Quarterfinals | Semifinals | Final |
---|---|---|---|
Hugo Simpson | |||
vs | |||
Hugo Simpson | |||
December 8, 2020 1-0 | |||
Hugo Simpson | |||
Michael Dominello | December 13, 2020 1-0 | ||
November 24, 2020 1-0 | |||
Michael Dominello | |||
Alex Keeble | |||
Bill Sanders | |||
Oliver Henry | December 13, 2020 0-1 | ||
vs | |||
Anson Wang | |||
November 29, 2020 0-1 | |||
Anson Wang | |||
Jackson Terlikar | |||
Jackson Terlikar | |||
November 22, 2020 1-0 | |||
Jackson Terlikar | |||
Harry Campbell | |||
Darcy Moloughney | |||
vs | |||
Darcy Moloughney | |||
December 4, 2020 1-0 | |||
Bill Sanders | |||
Marcus Johnson | December 13, 2020 1-0 | ||
November 22, 2020 1-0 | |||
Marcus Johnson | |||
Lucas Weeks | |||
Hugo Simpson | |||
Richard Field | |||
vs | |||
Richard Field | |||
November 26, 2020 0-1 | |||
Darcy Moloughney | |||
Bill Sanders | |||
November 23, 2020 1-0 | |||
Bill Sanders | |||
Harvey Williams |
Round 1 | Final |
---|---|
Mary-Jo Durrant | |
November 18, 2020 11:17 PM | |
Mary-Jo Durrant | |
December 13, 2020 1-0 | |
Meryl Johnson | |
November 18, 2020 11:17 PM | |
Meryl Johnson | |
Round 1 | Semifinals | Final |
---|---|---|
David Rowell | ||
David Rowell | ||
December 11, 2020 1-0 | ||
David Rowell | ||
Gary Szoka | December 13, 2020 1-0 | |
November 24, 2020 1-0 | ||
Gary Szoka | ||
Rod Steele | ||
Clive Dickinson | ||
November 29, 2020 0-1 | ||
Mark Barron | ||
December 11, 2020 0-1 | ||
Mark Barron | ||
Simon Davis | ||
Christopher Thomson | ||
November 26, 2020 0-1 | ||
Simon Davis | ||
Simon Davis |
This Division will not be played due to insufficient entry numbers.
Round 1 | Semifinals | Final |
---|---|---|
Clive Dickinson | ||
Clive Dickinson | ||
December 19, 2020 1-0 | ||
Clive Dickinson | ||
Walter Chelotti | vs | |
December 11, 2020 0-1 | ||
John Neil | ||
John Neil | ||
Basil Thanenthiran | ||
Basil Thanenthiran | ||
December 6, 2020 0-1 | ||
Raymond Brady | ||
Raymond Brady | ||
Raymond Brady | ||